<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://media.battlestarwiki.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GeoModder</id>
	<title>Battlestar Wiki Media - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://media.battlestarwiki.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=GeoModder"/>
	<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/Special:Contributions/GeoModder"/>
	<updated>2026-06-08T04:10:56Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Aquaria.jpg&amp;diff=97218</id>
		<title>File:Aquaria.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Aquaria.jpg&amp;diff=97218"/>
		<updated>2013-06-14T21:30:32Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: uploaded a new version of &amp;amp;quot;File:Aquaria.jpg&amp;amp;quot;: Planet -and flag depiction of Aquaria.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Aquaria.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97217</id>
		<title>File:Aerilon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97217"/>
		<updated>2013-06-14T21:28:27Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: uploaded a new version of &amp;amp;quot;File:Aerilon.jpg&amp;amp;quot;: Planet -and flag depiction of Aerilon.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Aerilon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetVirgon.jpg&amp;diff=97216</id>
		<title>File:PlanetVirgon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetVirgon.jpg&amp;diff=97216"/>
		<updated>2013-06-14T21:22:11Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Virgon.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Virgon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetTauron.jpg&amp;diff=97215</id>
		<title>File:PlanetTauron.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetTauron.jpg&amp;diff=97215"/>
		<updated>2013-06-14T21:21:29Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Tauron.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Tauron.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetScorpia.jpg&amp;diff=97214</id>
		<title>File:PlanetScorpia.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetScorpia.jpg&amp;diff=97214"/>
		<updated>2013-06-14T21:20:35Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Scorpia.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Scorpia.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetSagittaron.jpg&amp;diff=97213</id>
		<title>File:PlanetSagittaron.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetSagittaron.jpg&amp;diff=97213"/>
		<updated>2013-06-14T21:19:41Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Sagittaron.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Sagittaron.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetPicon.jpg&amp;diff=97212</id>
		<title>File:PlanetPicon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetPicon.jpg&amp;diff=97212"/>
		<updated>2013-06-14T21:18:37Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Picon.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Picon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetLibran.jpg&amp;diff=97211</id>
		<title>File:PlanetLibran.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetLibran.jpg&amp;diff=97211"/>
		<updated>2013-06-14T21:17:59Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Libran.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Libran.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:PlanetLeonis.jpg&amp;diff=97210</id>
		<title>File:PlanetLeonis.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:PlanetLeonis.jpg&amp;diff=97210"/>
		<updated>2013-06-14T21:17:03Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Leonis.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Leonis.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Gemenon.jpg&amp;diff=97209</id>
		<title>File:Gemenon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Gemenon.jpg&amp;diff=97209"/>
		<updated>2013-06-14T21:13:35Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Gemenon.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Gemenon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Caprica.jpg&amp;diff=97208</id>
		<title>File:Caprica.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Caprica.jpg&amp;diff=97208"/>
		<updated>2013-06-14T21:06:37Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Caprica.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Caprica.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Canceron.jpg&amp;diff=97207</id>
		<title>File:Canceron.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Canceron.jpg&amp;diff=97207"/>
		<updated>2013-06-14T20:54:47Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Canceron.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Canceron.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Aquaria.jpg&amp;diff=97206</id>
		<title>File:Aquaria.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Aquaria.jpg&amp;diff=97206"/>
		<updated>2013-06-14T20:40:05Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Aquaria.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Aquaria.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97205</id>
		<title>File:Aerilon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97205"/>
		<updated>2013-06-14T20:26:00Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: /* Source: */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Aerilon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
	<entry>
		<id>https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97204</id>
		<title>File:Aerilon.jpg</title>
		<link rel="alternate" type="text/html" href="https://media.battlestarwiki.org/w/index.php?title=File:Aerilon.jpg&amp;diff=97204"/>
		<updated>2013-06-14T20:25:30Z</updated>

		<summary type="html">&lt;p&gt;GeoModder: Planet -and flag depiction of Aerilon.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Planet -and flag depiction of Aerilon.&lt;br /&gt;
== Copyright status: ==&lt;br /&gt;
&lt;br /&gt;
== Source: ==&lt;br /&gt;
 from the Quantum Mechanics map of the Twelve Colonies.&lt;/div&gt;</summary>
		<author><name>GeoModder</name></author>
	</entry>
</feed>