Uploads by Steelviper
More actions
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:47, 6 January 2005 | Bsg-cic-2.jpg (file) | 36 KB | Galactica's CIC (C. Sci-Fi Channel) | 1 | |
| 16:57, 6 January 2005 | Bsg-sit-1.jpg (file) | 37 KB | Battlestar Situation Room (C. Sci-Fi Channel) | 1 | |
| 21:05, 6 January 2005 | Bsg-ejo-1.jpg (file) | 20 KB | Edward James Olmos (C. Steve Granitz / WireImage) | 1 | |
| 21:21, 6 January 2005 | Bsg-jb-1.jpg (file) | 50 KB | Jamie Bamber | 1 | |
| 22:19, 6 January 2005 | Bsg-sackhoff.jpg (file) | 23 KB | Katee Sackhoff (C. WireImage) | 1 | |
| 03:51, 8 January 2005 | Bsg-pc-1.jpg (file) | 8 KB | Paul Campbell (C. WireImage) | 1 | |
| 02:07, 9 January 2005 | Bsg-viper-2.jpg (file) | 63 KB | Viper Mk II (C. Gabriel Koerner) | 1 | |
| 02:30, 9 January 2005 | Bsg-astral-1.jpg (file) | 71 KB | Astral Queen (C. Gabriel Koerner) | 1 | |
| 20:51, 9 January 2005 | Bsg-th-1.jpg (file) | 16 KB | Tricia Helfer (C. WireImage) | 1 | |
| 21:05, 9 January 2005 | Bsg-bsg-1.jpg (file) | 33 KB | Colonial Battlestar (C. Zoic) | 1 | |
| 22:07, 9 January 2005 | Bsg-aj-1.jpg (file) | 7 KB | Alessandro Juliani (C. Alessandro Juliani) | 1 | |
| 16:08, 10 January 2005 | Bsg-mb-1.jpg (file) | 9 KB | Matthew Bennett (Publicity Shot) | 1 | |
| 12:39, 11 January 2005 | Bsg-tp-1.jpg (file) | 15 KB | Tahmoh Penikett (Publicity Shot) | 1 | |
| 18:27, 19 January 2005 | Bsg-klg1-1.jpg (file) | 22 KB | Kobol's Last Gleaming Pt 1 (C. Sci-Fi Channel) | 1 | |
| 00:43, 21 January 2005 | Bsg-rh-1.jpg (file) | 13 KB | Richard Hatch (C. Sky One / Sci-Fi Channel) | 1 | |
| 01:12, 21 January 2005 | Bsg-perry-1.jpg (file) | 25 KB | "Chuckles" Perry (C. Sky One / Sci-Fi Channel) | 1 | |
| 22:58, 21 January 2005 | Bsg-ckr-1.jpg (file) | 31 KB | Callum Keith Rennie (Publicity Portfolio shot) | 1 | |
| 00:14, 22 January 2005 | Wormhole-demo.png (file) | 55 KB | FTL: "Folding" space by means of a wormhole (Wikipedia) | 1 | |
| 01:20, 22 January 2005 | Bsg-raider-P.jpg (file) | 29 KB | Piloted Cylon Raider (C. Small Artworks Inc.) | 1 | |
| 18:34, 22 January 2005 | Bsg-cityofgods-1.jpg (file) | 85 KB | An Illustration of the City of the Gods (C. Sky One / Sci-Fi Channel) | 1 | |
| 01:19, 23 January 2005 | Cannon.gif (file) | 14 KB | Examples of potential KEW "autocannon" (C. David Bryant) | 1 | |
| 22:42, 26 January 2005 | Ragnar station.jpg (file) | 10 KB | Ragnar anchorage (C. Zoic Studios, 2003) | 1 | |
| 01:41, 27 January 2005 | Bsg-ath-tomb.jpg (file) | 70 KB | Runs on Kobol, thought to be the Tomb of Athena | 1 | |
| 01:44, 27 January 2005 | Bsg-cylon-recce.jpg (file) | 16 KB | Cylob Reconnaissance Drone and Raider (C. Sky One / Sci-Fi Channel) | 1 | |
| 22:51, 27 January 2005 | Tos atlantia.jpg (file) | 17 KB | Battlestar ''Atlantia'', The Original Series (C. Universal / ABC) | 1 | |
| 17:51, 28 January 2005 | Bsg-2-cvn.jpg (file) | 120 KB | The Battlestar ''Galatica'' compared to a modern-day CVN (C. Zoic / VF) | 1 | |
| 18:14, 29 January 2005 | Bsg-baltar-adar.jpg (file) | 42 KB | President Adar (right) in an informal meeting with Dr. Gaius Baltar (C. Sky One / Sci-Fi Channel) | 1 | |
| 23:02, 29 January 2005 | Bsg-zoic-2.jpg (file) | 29 KB | Example of a Digitally-extended set on the new Battlestar Galactica (C. Zoic Studios / SciFi Channel) | 1 | |
| 18:20, 1 February 2005 | Tos-gal-dim.jpg (file) | 34 KB | Battlestar Galactica: probable dimensions (Todd Boyce) | 1 | |
| 18:39, 1 February 2005 | Bsg-jd.jpg (file) | 37 KB | John Dykstra (Publicity shot): Original BSG VFx Supervisor | 1 | |
| 01:05, 2 February 2005 | Bsg-viper-tos.jpg (file) | 16 KB | Original Series Viper (C. Universal / ABC) | 1 | |
| 15:22, 2 February 2005 | Bsg-Command-Control.jpg (file) | 77 KB | CIC Command & Control Information Displays (C. Sky One / Sci-Fi Channel) | 1 | |
| 17:17, 12 February 2005 | TOS-galac.jpg (file) | 38 KB | The original Battlestar Galactica (C. Mike McAdams) | 1 | |
| 17:37, 31 December 2006 | Choochoo.JPG (file) | 23 KB | The rapid transport system used to get Viper pilots to their fighters during emergencies (Saga of a Star World). | 1 | |
| 19:09, 3 January 2007 | Imperiouslizarddeleted.jpg (file) | ![]() |
5 KB | The Imperious Leader communicates to the Centurion garrison commander on Carillon via a glass orb. This image comes from a deleted scene and may shed some insight into the vision of a reptilian Imperious Leader (Saga of a Star World). | 1 |
| 19:10, 3 January 2007 | Cassiecarillon.jpg (file) | 16 KB | A closer shot of Cassie's dress on Carillon when she tries to meet up with Starbuck (Saga of a Star World). | 1 | |
| 19:15, 3 January 2007 | Deletedfashion.jpg (file) | 38 KB | A couple walking through the chancery (Saga of a Star World, deleted scene). | 1 | |
| 19:20, 3 January 2007 | Launchtubefront.jpg (file) | 56 KB | A look inside the launch tube, prior to a Viper launch (Saga of a Star World). | 1 | |
| 19:23, 3 January 2007 | Metallicfashion.jpg (file) | 16 KB | A patron with an interesting metallic outfit (Saga of a Star World). | 1 | |
| 19:27, 3 January 2007 | Raiderblooper.jpg (file) | 20 KB | A Cylon Raider can be spotted in the lower left corner of this screen. The image comes from an early scene when Apollo and Zac have just launched from ''Galactica'' to go on patrol. It is likely a case of reusing footage (Saga of a Star World). | 1 | |
| 19:30, 3 January 2007 | Wilkerpatch.jpg (file) | 17 KB | Note the blue squadron patch on the sleeve (Saga of a Star World). | 1 | |
| 13:37, 12 January 2007 | User Chief Shane.jpg (file) | 184 KB | New version. | 2 | |
| 14:36, 18 January 2007 | Guard2.jpg (file) | 11 KB | The other guard who tries to break up the party. He doesn't really say much (Lost Planet of the Gods, Part I). | 1 | |
| 14:37, 18 January 2007 | Extinguisher.jpg (file) | 10 KB | A picture of the logos on the extinguisher and metal box as security enters (Lost Planet of the Gods, Part I). | 1 | |
| 14:40, 18 January 2007 | Serinadyinglogo.jpg (file) | ![]() |
2 KB | The logo on the wall in the room that Serina dies in, aboard ''Galactica'' (Lost Planet of the Gods, Part II). | 1 |
| 19:38, 1 February 2007 | Leftheader.jpg (file) | 16 KB | a mockup of an image for use in the left part of the header for the main page | 1 | |
| 15:39, 21 February 2007 | BaltarResurrected.jpg (file) | 3.33 MB | Higher resolution version from BSGMedia.org | 2 | |
| 16:00, 28 February 2007 | Bsgm316 07.jpeg (file) | 3.84 MB | Promotional photo from Dirty Hands, obtained from [http://bsgmedia.org/gallery/displayimage.php?album=252&pos=6 BSGmedia.org]. | 1 | |
| 16:04, 29 March 2007 | Concision.jpg (file) | ![]() |
3 KB | Materiam superabat opus - The workmanship was better than the subject matter. (Ovid) | 1 |
| 16:58, 13 April 2007 | BSG WIKI Original.png (file) | ![]() |
5 KB | Reverted to earlier revision | 1 |



