This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 20:54, 3 April 2008 | Evie.jpg (file) | ![]() |
11 KB | A picture of Evolution from a promotional postcard. |
| 16:19, 14 January 2008 | Steelviper.jpg (file) | 14 KB | Reverted to version as of 18:31, 18 August 2006 | |
| 15:07, 3 January 2008 | Twoseatviper.jpg (file) | 33 KB | A two-seater Viper on the ground (Galactica Discovers Earth, Part I). {{1980 NTSC DVD screencap | episode=Galactica Discovers Earth, Part I | timestamp=~00:19:58 | scaled=y }} | |
| 19:16, 2 January 2008 | Antigrav threequarter.jpg (file) | 15 KB | A three-quarter view of the bottom of the anti-gravity ship (Spacecroppers). {{1980 NTSC DVD screencap | episode=Spacecroppers | cropped=y | scaled=y }} | |
| 19:15, 2 January 2008 | Antigrav bridge.jpg (file) | 26 KB | Adama and Zee on the bridge of the anti-gravity ship (Spacecroppers). {{1980 NTSC DVD screencap | episode=Spacecroppers | scaled=y }} | |
| 00:16, 2 January 2008 | Buchhandlung.jpg (file) | 11 KB | The outside of the bookstore where Major Stockwell's contact is (Galactica Discovers Earth, Part II). | |
| 00:46, 25 November 2007 | Rope dance.jpg (file) | 19 KB | A "rope dance" being performed aboard the ''Rising Star'' as part of the celebration ordered by Count Iblis (War of the Gods, Part II). | |
| 02:25, 16 September 2007 | Lillian.jpg (file) | 86 KB | ||
| 05:49, 7 September 2007 | Tcf.png (file) | ![]() |
9 KB | The Colonial Fleet logo, cropped from banner. |
| 05:26, 21 August 2007 | Schematicside.jpg (file) | 27 KB | A side-view schematic with a label for the bridge as indicated by Colonel Tigh (Fire in Space). | |
| 05:24, 21 August 2007 | Schematiczoomtop.jpg (file) | 27 KB | A zoom top view schematic with labels as indicated by Omega. He appears to give two of the areas (the fore and midship sections) multiple section designations. Either this was some sort of an error, or the distinction between where he points was lost in t | |
| 05:14, 21 August 2007 | Schematicwidetop.jpg (file) | 26 KB | A schematic of ''Galactica''. Labels marked as indicated by the fireleader for beta section, the energizer, and gamma section, and by Apollo for the bridge and the rejuvenation center. The lines in the diagram are indicated to be ducts by Apollo. | |
| 07:27, 16 August 2007 | Spacesuit.jpg (file) | 32 KB | Apollo in a space suit, participating in an extra-vehicular activity (Fire in Space). | |
| 16:38, 6 July 2007 | Lifecentersign.jpg (file) | 5 KB | The sign marking the life center (Fire in Space). | |
| 16:30, 6 July 2007 | Megapressure.jpg (file) | 26 KB | A firefighter activates the megapressure pump to help spray the boraton more quickly (Fire in Space). | |
| 16:07, 6 July 2007 | Lifemask.jpg (file) | 11 KB | A woman uses a life mask to breathe despite the smoke leaking into the storage compartment (Fire in Space). | |
| 16:03, 6 July 2007 | Fumarellocase.jpg (file) | ![]() |
3 KB | The fumarello case strapped to Muffit's back, used to carry messages between the rejuvenation center and core command (Fire in Space). |
| 18:59, 6 June 2007 | Antiassaultbatteries.jpg (file) | 39 KB | A scan of Gamoray's anti-assault batteries from Core Command aboard ''Galactica'' (The Living Legend, Part II). | |
| 21:43, 5 June 2007 | PegasusNameplate.jpg (file) | 43 KB | The nameplate of ''Pegasus'' (The Living Legend, Part I). | |
| 19:41, 2 June 2007 | Adamabed.jpg (file) | 38 KB | The bedroom portion of Adama's quarters. Adama is confined to his bed on Cassie's orders (The Young Lords). | |
| 23:25, 1 June 2007 | Bunks.jpg (file) | 36 KB | Bunks in the bachelor officers' quarters are stacked three high. There are also chairs up in the upper bunk area (The Lost Warrior). | |
| 16:58, 13 April 2007 | BSG WIKI Original.png (file) | ![]() |
5 KB | Reverted to earlier revision |
| 16:04, 29 March 2007 | Concision.jpg (file) | ![]() |
3 KB | Materiam superabat opus - The workmanship was better than the subject matter. (Ovid) |
| 16:00, 28 February 2007 | Bsgm316 07.jpeg (file) | 3.84 MB | Promotional photo from Dirty Hands, obtained from [http://bsgmedia.org/gallery/displayimage.php?album=252&pos=6 BSGmedia.org]. | |
| 15:39, 21 February 2007 | BaltarResurrected.jpg (file) | 3.33 MB | Higher resolution version from BSGMedia.org | |
| 19:38, 1 February 2007 | Leftheader.jpg (file) | 16 KB | a mockup of an image for use in the left part of the header for the main page | |
| 14:40, 18 January 2007 | Serinadyinglogo.jpg (file) | ![]() |
2 KB | The logo on the wall in the room that Serina dies in, aboard ''Galactica'' (Lost Planet of the Gods, Part II). |
| 14:37, 18 January 2007 | Extinguisher.jpg (file) | 10 KB | A picture of the logos on the extinguisher and metal box as security enters (Lost Planet of the Gods, Part I). | |
| 14:36, 18 January 2007 | Guard2.jpg (file) | 11 KB | The other guard who tries to break up the party. He doesn't really say much (Lost Planet of the Gods, Part I). | |
| 13:37, 12 January 2007 | User Chief Shane.jpg (file) | 184 KB | New version. | |
| 19:30, 3 January 2007 | Wilkerpatch.jpg (file) | 17 KB | Note the blue squadron patch on the sleeve (Saga of a Star World). | |
| 19:29, 3 January 2007 | Tucanas.jpg (file) | 28 KB | A closer shot of one of the Tucanas, when Starbuck is (unsuccessfully) negotiating to be her agent (Saga of a Star World). | |
| 19:28, 3 January 2007 | Secondcouncil.jpg (file) | 41 KB | The far part of the table of the second council. Note the Blue Squadron patch on the arm of the nearest member (Saga of a Star World). | |
| 19:27, 3 January 2007 | Raiderblooper.jpg (file) | 20 KB | A Cylon Raider can be spotted in the lower left corner of this screen. The image comes from an early scene when Apollo and Zac have just launched from ''Galactica'' to go on patrol. It is likely a case of reusing footage (Saga of a Star World). | |
| 19:26, 3 January 2007 | Originalquorumhood.jpg (file) | 33 KB | A member of the original Quorum of Twelve, presumably killed during the Battle of Cimtar (Saga of a Star World). | |
| 19:24, 3 January 2007 | Originalquorumgreyblue.jpg (file) | 12 KB | A member of the original Quorum of Twelve, presumed dead during the Battle of Cimtar (Saga of a Star World). | |
| 19:23, 3 January 2007 | Metallicfashion.jpg (file) | 16 KB | A patron with an interesting metallic outfit (Saga of a Star World). | |
| 19:22, 3 January 2007 | Launchtuberear.jpg (file) | 52 KB | The view of a Viper launching out of a launch tube from the perspect of a launch bay (Saga of a Star World). | |
| 19:20, 3 January 2007 | Launchtubefront.jpg (file) | 56 KB | A look inside the launch tube, prior to a Viper launch (Saga of a Star World). | |
| 19:19, 3 January 2007 | Launchbaytour.jpg (file) | 47 KB | Starbuck gives Cassie a tour of the launch bay. To find some privacy, Cassie invites Starbuck to enter the launch tube, where he gets steam purged by Athena (Saga of a Star World). | |
| 19:18, 3 January 2007 | Launchbaysalert.jpg (file) | 48 KB | A view of the adjacent launch bays during an alert, just prior to being launched (Saga of a Star World). | |
| 19:17, 3 January 2007 | Geminipassengers.jpg (file) | 48 KB | The passenger of the ''Gemini'' are not as fortunate as some of the other survivors (Saga of a Star World). | |
| 19:15, 3 January 2007 | Deletedfashion.jpg (file) | 38 KB | A couple walking through the chancery (Saga of a Star World, deleted scene). | |
| 19:15, 3 January 2007 | Dealer.jpg (file) | 28 KB | A dealer in the chancery. He gets the opportunity to see the trainwreck of Athena and Cassie collide with Starbuck (Saga of a Star World). | |
| 19:10, 3 January 2007 | Cassiecarillon.jpg (file) | 16 KB | A closer shot of Cassie's dress on Carillon when she tries to meet up with Starbuck (Saga of a Star World). | |
| 19:09, 3 January 2007 | Imperiouslizarddeleted.jpg (file) | ![]() |
5 KB | The Imperious Leader communicates to the Centurion garrison commander on Carillon via a glass orb. This image comes from a deleted scene and may shed some insight into the vision of a reptilian Imperious Leader (Saga of a Star World). |
| 17:44, 31 December 2006 | Turrets.JPG (file) | 30 KB | Turrets defending ''Galactica'' from Raiders (Saga of a Star World). | |
| 17:41, 31 December 2006 | Positiveshields.JPG (file) | 34 KB | Adama orders positive shields, closing the blast doors over the viewing port in Core Command. In this image the blast doors are nearly closed (Saga of a Star World). | |
| 17:40, 31 December 2006 | Negativeshields.JPG (file) | 31 KB | Adama orders negative shields, retracting the blast doors and allowing them to witness the final destruction of ''Atlantia'' (Saga of a Star World). | |
| 17:37, 31 December 2006 | Choochoo.JPG (file) | 23 KB | The rapid transport system used to get Viper pilots to their fighters during emergencies (Saga of a Star World). |






