File:Survivors.png: Difference between revisions
Tim Thomason (talk | contribs) (uploaded a new version of "Image:Survivors.png": minor fix (extra line on top of graph)) |
m (Text replacement - "[[:en:" to "[[") |
||
Line 1: | Line 1: | ||
Graph of survivor count, current through "[[ | Graph of survivor count, current through "[[Faith|Faith]]". All dates past Day 51 are estimates. [[Season two timeline discontinuity|Season two timeline discontinuity]] is noted on the x-axis. See [[Talk:Timeline (RDM)]] for more detail. | ||
We have no way of knowing the distribution of casualties incurred during the settlement of New Caprica and the Cylon occupation. I have arbitrarily placed the majority of the casualties incurred during the one-year gap in "[[ | We have no way of knowing the distribution of casualties incurred during the settlement of New Caprica and the Cylon occupation. I have arbitrarily placed the majority of the casualties incurred during the one-year gap in "[[Lay Down Your Burdens, Part II|Lay Down Your Burdens, Part II]]" with the destruction of Cloud 9, and the four-month gap with the the escape from New Caprica in "[[Exodus, Part II|Exodus, Part II]]". | ||
The date estimates for season four episodes are based on the rough three-year statement in "[[ | The date estimates for season four episodes are based on the rough three-year statement in "[[Faith|Faith]]," which occurs over 60 days after the massive losses in the [[Battle of the Ionian Nebula|Battle of the Ionian Nebula]]. | ||
{{BW image}} | {{BW image}} |
Latest revision as of 20:57, 25 October 2024
Graph of survivor count, current through "Faith". All dates past Day 51 are estimates. Season two timeline discontinuity is noted on the x-axis. See Talk:Timeline (RDM) for more detail.
We have no way of knowing the distribution of casualties incurred during the settlement of New Caprica and the Cylon occupation. I have arbitrarily placed the majority of the casualties incurred during the one-year gap in "Lay Down Your Burdens, Part II" with the destruction of Cloud 9, and the four-month gap with the the escape from New Caprica in "Exodus, Part II".
The date estimates for season four episodes are based on the rough three-year statement in "Faith," which occurs over 60 days after the massive losses in the Battle of the Ionian Nebula.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:53, 14 May 2008 | 802 × 534 (18 KB) | Tim Thomason (talk | contribs) | minor fix (extra line on top of graph) | |
00:13, 14 May 2008 | 802 × 534 (19 KB) | Tim Thomason (talk | contribs) | |||
21:16, 28 October 2006 | 627 × 467 (9 KB) | Peter Farago (talk | contribs) | |||
01:40, 14 November 2005 | 683 × 467 (5 KB) | CC-Mel (talk | contribs) |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
- File:Survivors.png from a shared repository
There are no pages that use this file.